Sino-Sheath Hydrophilic Radial Introducer Set
The hydrophilic-coated SINO-SHEATH introducer set — the coating becomes lubricious when wet, reducing friction during insertion and easing access.
Sino-SheathOverview
This is the hydrophilic-coated version of the SINO-SHEATH set, with the same kit contents — an introducer, a dilator, a mini-guidewire (including a spring guidewire), a metal injection needle with a plastic cannula, an advancer with a protective valve, and a scalpel. The hydrophilic coating becomes lubricious on contact with fluid, reducing friction during insertion and withdrawal and easing atraumatic access. Available 4F–9F in lengths 6–25 cm.
Key features
- Hydrophilic coating — lubricious when wet, lower friction
- Smooth, atraumatic insertion
- Complete kit incl. mini-guidewire, needle, advancer, scalpel
- Mini-guidewire types: hair-wire, polymer or spring
- Advancer with a protective valve
Clinical applications
- Radial and femoral vascular access
- Atraumatic, low-friction access
- Introduction of catheters and other instruments
Intended use
Hydrophilic-coated Sino-Sheath introducer set for smooth, atraumatic percutaneous vascular access (including radial). The hydrophilic coating becomes lubricious when wet, easing insertion and reducing access-site trauma during endovascular procedures.
Specifications
- Type
- Hydrophilic radial / femoral introducer set
- Coating
- Hydrophilic — lubricious when wet
- French sizes
- 4F / 5F / 6F / 7F / 8F / 9F
- Lengths
- 6 – 25 cm
- Mini guidewire
- 0.018" / 0.021" / 0.025" / 0.035", 45 cm
- Needle / syringe
- 20 Ga / 18 Ga; 3 cc
Manufactured by TIBTEXNIKA LLC (Uzbekistan). Distributed in Pakistan by SURGIPRO as the authorized representative & importer. Specifications are indicative — always refer to the manufacturer's Instructions for Use (IFU). For use by qualified healthcare professionals only.
Technical parameters
- Coating
- Hydrophilic — lubricious when wet
- Sheath sizes
- 4F · 5F · 6F · 7F · 8F · 9F (femoral / radial)
- Sheath lengths
- 6 / 7 / 8 / 10 / 12 / 13 / 14 / 25 cm
- Kit contents
- Introducer, dilator, mini-guidewire (incl. spring), injection needle with plastic cannula, advancer with protective valve, scalpel
- Needle / syringe
- Catheter IV 20 Ga (21/20 Ga needle) or 18 Ga (18 Ga needle); 3 cc syringe
Sizes & ordering
Mini-guidewire options
| Type | Tip & wire length | Tip diameter |
|---|---|---|
| H (hair wire) | Curved tip — 45, 70 cm | 0.018" (C) |
| P (polymer coating) | Curved 45 cm · Straight 45 cm | 0.018" / 0.025" / 0.035" (S, C) |
| S (spring) | Curved 45 cm · Straight 45 cm · J-shaped 45, 70 cm | 0.021" (S,C) · 0.025" (S) · 0.035" (J) |
Ordering — radial type 0.021"
| French (Fr) | Length (cm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 10 | 12 | 13 | 14 | 21 | 25 | |
| 4 | SS-R-021-04-060 | SS-R-021-04-070 | SS-R-021-04-080 | SS-R-021-04-100 | SS-R-021-04-120 | SS-R-021-04-130 | SS-R-021-04-140 | SS-R-021-04-210 | SS-R-021-04-250 |
| 5 | SS-R-021-05-060 | SS-R-021-05-070 | SS-R-021-05-080 | SS-R-021-05-100 | SS-R-021-05-120 | SS-R-021-05-130 | SS-R-021-05-140 | SS-R-021-05-210 | SS-R-021-05-250 |
| 6 | SS-R-021-06-060 | SS-R-021-06-070 | SS-R-021-06-080 | SS-R-021-06-100 | SS-R-021-06-120 | SS-R-021-06-130 | SS-R-021-06-140 | SS-R-021-06-210 | SS-R-021-06-250 |
| 7 | SS-R-021-07-060 | SS-R-021-07-070 | SS-R-021-07-080 | SS-R-021-07-100 | SS-R-021-07-120 | SS-R-021-07-130 | SS-R-021-07-140 | SS-R-021-07-210 | SS-R-021-07-250 |
| 8 | SS-R-021-08-060 | SS-R-021-08-070 | SS-R-021-08-080 | SS-R-021-08-100 | SS-R-021-08-120 | SS-R-021-08-130 | SS-R-021-08-140 | SS-R-021-08-210 | SS-R-021-08-250 |
| 9 | SS-R-021-09-060 | SS-R-021-09-070 | SS-R-021-09-080 | SS-R-021-09-100 | SS-R-021-09-120 | SS-R-021-09-130 | SS-R-021-09-140 | SS-R-021-09-210 | SS-R-021-09-250 |
Order-code format: SS-R-021-[Fr]-[length]; length encoded in mm (060 = 6 cm).
Ordering — radial type 0.025"
| French (Fr) | Length (cm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 10 | 12 | 13 | 14 | 21 | 25 | |
| 4 | SS-R-025-04-060 | SS-R-025-04-070 | SS-R-025-04-080 | SS-R-025-04-100 | SS-R-025-04-120 | SS-R-025-04-130 | SS-R-025-04-140 | SS-R-025-04-210 | SS-R-025-04-250 |
| 5 | SS-R-025-05-060 | SS-R-025-05-070 | SS-R-025-05-080 | SS-R-025-05-100 | SS-R-025-05-120 | SS-R-025-05-130 | SS-R-025-05-140 | SS-R-025-05-210 | SS-R-025-05-250 |
| 6 | SS-R-025-06-060 | SS-R-025-06-070 | SS-R-025-06-080 | SS-R-025-06-100 | SS-R-025-06-120 | SS-R-025-06-130 | SS-R-025-06-140 | SS-R-025-06-210 | SS-R-025-06-250 |
| 7 | SS-R-025-07-060 | SS-R-025-07-070 | SS-R-025-07-080 | SS-R-025-07-100 | SS-R-025-07-120 | SS-R-025-07-130 | SS-R-025-07-140 | SS-R-025-07-210 | SS-R-025-07-250 |
| 8 | SS-R-025-08-060 | SS-R-025-08-070 | SS-R-025-08-080 | SS-R-025-08-100 | SS-R-025-08-120 | SS-R-025-08-130 | SS-R-025-08-140 | SS-R-025-08-210 | SS-R-025-08-250 |
| 9 | SS-R-025-09-060 | SS-R-025-09-070 | SS-R-025-09-080 | SS-R-025-09-100 | SS-R-025-09-120 | SS-R-025-09-130 | SS-R-025-09-140 | SS-R-025-09-210 | SS-R-025-09-250 |
Order-code format: SS-R-025-[Fr]-[length]; length encoded in mm (060 = 6 cm).
Exact dimensional figures, full pressure-compliance charts and order codes are confirmed against the manufacturer's current Instructions for Use (IFU) and catalogue. Request the full datasheet.
Quality & certification
Manufactured under GMP technology by TIBTEXNIKA LLC with internationally certified quality-management systems.
- ISO 13485:2016
- ISO 9001:2015
- Production Licence
- CE Certificate
- Manufacturer
- TIBTEXNIKA LLC, Uzbekistan
- Category
- Introducer Sheaths
- Product family
- Sino-Sheath
- Quality system
- GMP · ISO 13485:2016
- Regulatory
- DRAP — Medical Devices Rules, 2017
- Documentation
- IFU, datasheet, Free Sale & registration — on request
- Intended user
- Qualified healthcare professionals only

