SB+ Semi-Compliant PTCA Dilatation Catheter
The SB+ PTCA balloon dilatation catheter (rapid-exchange) for balloon dilation of stenotic coronary arteries and bypass grafts, and for expansion of balloon-expandable stents after placement.
SB+Overview
The SB+ is a rapid-exchange PTCA dilatation catheter with the balloon located near the distal end and two radiopaque markers indicating the working length at nominal pressure. The proximal adapter carries an inflation port labelled with nominal diameter and working length, plus shaft markers indicating guiding-catheter exit position (brachial 90 cm, femoral 100 cm). For use by physicians experienced in PTCA and stenting.
Key features
- Semi-compliant balloon for dilation and pre-dilatation
- Rapid-exchange design
- Two radiopaque markers at the balloon working length
- Wide size matrix: Ø 1.25–6.00 mm, length 10–40 mm
- Also used to expand balloon-expandable stents
Clinical applications
- Dilation of stenotic coronary / bypass-graft lesions
- Restoring blood flow in atherosclerotic coronary stenoses
- Post-deployment expansion of balloon-expandable stents
Intended use
SB+ PTCA dilatation catheters are indicated for balloon dilation of the stenotic portion of a coronary artery or bypass-graft stenosis to improve myocardial perfusion, and for the expansion of balloon-expandable stents after their introduction and placement. Rapid-exchange design; for physicians experienced in PTCA and stenting.
How it's used
The SB+ PTCA dilatation catheter is advanced to the stenotic segment and inflated to dilate the lesion (angioplasty), and to expand balloon-expandable stents after their delivery and placement. Two radiopaque markers indicate the balloon's working length at nominal pressure; two markers on the proximal shaft indicate the approximate exit of the catheter tip from the guiding catheter (brachial ≈ 90 cm, femoral ≈ 100 cm).
Specifications
- Type
- Semi-compliant, rapid-exchange
- Diameters
- 1.25 – 6.00 mm (15 sizes)
- Lengths
- 10 – 40 mm (13 lengths)
- Nominal pressure
- 8 atm
- Rated burst pressure (RBP)
- 16 atm
- Markers
- 2 radiopaque
Manufactured by TIBTEXNIKA LLC (Uzbekistan). Distributed in Pakistan by SURGIPRO as the authorized representative & importer. Specifications are indicative — always refer to the manufacturer's Instructions for Use (IFU). For use by qualified healthcare professionals only.
Technical parameters
- Type
- Semi-compliant, rapid-exchange PTCA dilatation catheter
- Balloon diameters
- 1.25–6.00 mm (15 sizes)
- Balloon lengths
- 10–40 mm (13 lengths)
- Nominal pressure
- 8 atm (811 kPa)
- Rated burst pressure
- 16 atm (1621 kPa)
- Guidewire
- 0.014"
- Markers
- Two radiopaque balloon markers + proximal-shaft position markers
Sizes & ordering
Ordering information — SB+
| Catheter Ø (mm) | Catheter length (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 15 | 18 | 20 | 22 | 24 | 25 | 27 | 30 | 32 | 35 | 40 | |
| 1.25 | SB-125-10 | SB-125-12 | SB-125-15 | SB-125-18 | SB-125-20 | SB-125-22 | SB-125-24 | SB-125-25 | SB-125-27 | SB-125-30 | SB-125-32 | SB-125-35 | SB-125-40 |
| 1.50 | SB-150-10 | SB-150-12 | SB-150-15 | SB-150-18 | SB-150-20 | SB-150-22 | SB-150-24 | SB-150-25 | SB-150-27 | SB-150-30 | SB-150-32 | SB-150-35 | SB-150-40 |
| 1.75 | SB-175-10 | SB-175-12 | SB-175-15 | SB-175-18 | SB-175-20 | SB-175-22 | SB-175-24 | SB-175-25 | SB-175-27 | SB-175-30 | SB-175-32 | SB-175-35 | SB-175-40 |
| 2.00 | SB-200-10 | SB-200-12 | SB-200-15 | SB-200-18 | SB-200-20 | SB-200-22 | SB-200-24 | SB-200-25 | SB-200-27 | SB-200-30 | SB-200-32 | SB-200-35 | SB-200-40 |
| 2.25 | SB-225-10 | SB-225-12 | SB-225-15 | SB-225-18 | SB-225-20 | SB-225-22 | SB-225-24 | SB-225-25 | SB-225-27 | SB-225-30 | SB-225-32 | SB-225-35 | SB-225-40 |
| 2.50 | SB-250-10 | SB-250-12 | SB-250-15 | SB-250-18 | SB-250-20 | SB-250-22 | SB-250-24 | SB-250-25 | SB-250-27 | SB-250-30 | SB-250-32 | SB-250-35 | SB-250-40 |
| 2.75 | SB-275-10 | SB-275-12 | SB-275-15 | SB-275-18 | SB-275-20 | SB-275-22 | SB-275-24 | SB-275-25 | SB-275-27 | SB-275-30 | SB-275-32 | SB-275-35 | SB-275-40 |
| 3.00 | SB-300-10 | SB-300-12 | SB-300-15 | SB-300-18 | SB-300-20 | SB-300-22 | SB-300-24 | SB-300-25 | SB-300-27 | SB-300-30 | SB-300-32 | SB-300-35 | SB-300-40 |
| 3.25 | SB-325-10 | SB-325-12 | SB-325-15 | SB-325-18 | SB-325-20 | SB-325-22 | SB-325-24 | SB-325-25 | SB-325-27 | SB-325-30 | SB-325-32 | SB-325-35 | SB-325-40 |
| 3.50 | SB-350-10 | SB-350-12 | SB-350-15 | SB-350-18 | SB-350-20 | SB-350-22 | SB-350-24 | SB-350-25 | SB-350-27 | SB-350-30 | SB-350-32 | SB-350-35 | SB-350-40 |
| 3.75 | SB-375-10 | SB-375-12 | SB-375-15 | SB-375-18 | SB-375-20 | SB-375-22 | SB-375-24 | SB-375-25 | SB-375-27 | SB-375-30 | SB-375-32 | SB-375-35 | SB-375-40 |
| 4.00 | SB-400-10 | SB-400-12 | SB-400-15 | SB-400-18 | SB-400-20 | SB-400-22 | SB-400-24 | SB-400-25 | SB-400-27 | SB-400-30 | SB-400-32 | SB-400-35 | SB-400-40 |
| 4.50 | SB-450-10 | SB-450-12 | SB-450-15 | SB-450-18 | SB-450-20 | SB-450-22 | SB-450-24 | SB-450-25 | SB-450-27 | SB-450-30 | SB-450-32 | SB-450-35 | SB-450-40 |
| 5.00 | SB-500-10 | SB-500-12 | SB-500-15 | SB-500-18 | SB-500-20 | SB-500-22 | SB-500-24 | SB-500-25 | SB-500-27 | SB-500-30 | SB-500-32 | SB-500-35 | SB-500-40 |
| 6.00 | SB-600-10 | SB-600-12 | SB-600-15 | SB-600-18 | SB-600-20 | SB-600-22 | SB-600-24 | SB-600-25 | SB-600-27 | SB-600-30 | SB-600-32 | SB-600-35 | SB-600-40 |
Order-code format: SB-[diameter]-[length] (e.g. SB-300-20 = Ø3.00 mm × 20 mm).
Compliance chart — nominal & burst pressure
| Balloon expansion pressure | Balloon diameter (mm) | ||||||
|---|---|---|---|---|---|---|---|
| atm | kPa | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
| 6 | 608 | 2.21 | 2.45 | 2.70 | 2.94 | 3.43 | 3.92 |
| 7 | 709 | 2.23 | 2.48 | 2.72 | 2.97 | 3.47 | 3.96 |
| 8 (N) | 811 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
| 9 | 912 | 2.27 | 2.53 | 2.78 | 3.03 | 3.54 | 4.04 |
| 10 | 1013 | 2.30 | 2.55 | 2.81 | 3.06 | 3.57 | 4.08 |
| 11 | 1115 | 2.32 | 2.58 | 2.83 | 3.09 | 3.61 | 4.12 |
| 12 | 1216 | 2.34 | 2.60 | 2.86 | 3.12 | 3.64 | 4.16 |
| 13 | 1317 | 2.36 | 2.63 | 2.89 | 3.15 | 3.68 | 4.20 |
| 14 | 1419 | 2.39 | 2.65 | 2.92 | 3.18 | 3.71 | 4.24 |
| 15 | 1520 | 2.41 | 2.68 | 2.94 | 3.21 | 3.75 | 4.28 |
| 16 (RBP) | 1621 | 2.43 | 2.70 | 2.97 | 3.24 | 3.78 | 4.32 |
| 17 | 1723 | 2.45 | 2.73 | 3.00 | 3.27 | 3.82 | 4.36 |
| 18 | 1824 | 2.48 | 2.75 | 3.03 | 3.30 | 3.85 | 4.40 |
Columns = nominal balloon Ø (mm); cells = achieved Ø at the given pressure. (N) Nominal pressure 8 atm. (RBP) Rated burst pressure 16 atm — do not exceed. Use a pressure-monitoring device when inflating.
Exact dimensional figures, full pressure-compliance charts and order codes are confirmed against the manufacturer's current Instructions for Use (IFU) and catalogue. Request the full datasheet.
Quality & certification
Manufactured under GMP technology by TIBTEXNIKA LLC with internationally certified quality-management systems.
- ISO 13485:2016
- ISO 9001:2015
- Production Licence
- CE Certificate
- Manufacturer
- TIBTEXNIKA LLC, Uzbekistan
- Category
- PTCA Balloons
- Product family
- SB+
- Quality system
- GMP · ISO 13485:2016
- Regulatory
- DRAP — Medical Devices Rules, 2017
- Documentation
- IFU, datasheet, Free Sale & registration — on request
- Intended user
- Qualified healthcare professionals only

